4,465.15Dec 18, 2025 EOD
| eClerx Services Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532927 | NSE Symbol: | ECLERX | P/E(TTM): | 53.93 |
| ISIN Demat: | INE738I01010 | Div & Yield%: | 0.02 | EPS(TTM): | 82.80 |
| Book Value(₹): | 307.41 | Market Cap(₹Cr.): | 21,276.60 | Face Value(₹): | 10.00 |
| eClerx Services Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 532927 | |
| NSE Symbol: | ECLERX | |
| P/E(TTM): | 53.93 | |
| ISIN Demat: | INE738I01010 | |
| Div & Yield%: | 0.02 | |
| EPS(TTM): | 82.80 | |
| Book Value(₹): | 307.41 | |
| Market Cap(₹Cr.): | 21,276.60 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4,465.15Dec 18, 2025 EOD |
4468.1999999999998Dec 18, 2025 EOD |
| Today's Change(₹) |
0.45 (0.01 %) |
9.80 (0.22 %) |
| Open(₹) |
4,437.05
|
4,466.50
|
| Prev Close(₹) |
4,464.70
|
4,458.40
|
| Volume |
2135
|
26730
|
| Today's Range(₹) |
4,513.30 - 4,428.10
|
4,513.80 - 4,430.00
|
| 52-Week Range(₹) |
4,953.25 - 4,428.10
|
4,959.00 - 2,168.00
|
| Buy(Size) |
0.00 (x 0)
|
4468.1999999999998(x 2)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|